<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Boardroom Metrics</title>
	<atom:link href="http://www.boardroommetrics.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boardroommetrics.com</link>
	<description>Clarity, People, Results.</description>
	<lastBuildDate>Sun, 19 Feb 2012 20:09:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Brand Disaster. Get Ready to Communicate. by Lynn Warburton</title>
		<link>http://www.boardroommetrics.com/blog/brand-disaster-get-ready-to-communicate-20120205.htm/comment-page-1#comment-3737</link>
		<dc:creator>Lynn Warburton</dc:creator>
		<pubDate>Sun, 19 Feb 2012 20:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardroommetrics.com/?p=4519#comment-3737</guid>
		<description>Superb step-by-step approach to strategically navigating a direction out of disaster. I would add that transparency plays a role in the process too. Audiences and stakeholders are more willing to &#039;forgive&#039; and support an organization when they understand that decisions that proved to be wrong were made with what seemed like a sound rationale at the time. Growth comes from making mistakes so demonstrate lessons were learned.</description>
		<content:encoded><![CDATA[<p>Superb step-by-step approach to strategically navigating a direction out of disaster. I would add that transparency plays a role in the process too. Audiences and stakeholders are more willing to &#8216;forgive&#8217; and support an organization when they understand that decisions that proved to be wrong were made with what seemed like a sound rationale at the time. Growth comes from making mistakes so demonstrate lessons were learned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Canadian Bashes RIM (again) by Vitruvian Man</title>
		<link>http://www.boardroommetrics.com/blog/bad-canadian-bashes-rim-again-20110416.htm/comment-page-1#comment-921</link>
		<dc:creator>Vitruvian Man</dc:creator>
		<pubDate>Tue, 04 Oct 2011 18:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardroommetrics.com/?p=2318#comment-921</guid>
		<description>&quot;celebrates quantum physics over user interface.&quot;

That line says it all.</description>
		<content:encoded><![CDATA[<p>&#8220;celebrates quantum physics over user interface.&#8221;</p>
<p>That line says it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auditing and Forensic Accounting by Auditing and Forensic Accounting &#124; Jose Martinez Souza &#124; Boardroom … &#124; Accounting &#38; Auditing</title>
		<link>http://www.boardroommetrics.com/blog/auditing-and-forensic-accounting-20110811.htm/comment-page-1#comment-864</link>
		<dc:creator>Auditing and Forensic Accounting &#124; Jose Martinez Souza &#124; Boardroom … &#124; Accounting &#38; Auditing</dc:creator>
		<pubDate>Fri, 12 Aug 2011 17:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardroommetrics.com/?p=3081#comment-864</guid>
		<description>[...] business executive. He is an expert on doing business in Brazil and a member of the Accomplished. Read More&#8230; Auditing and Forensic Accounting &#124; Jose Martinez Souza &#124; Boardroom &#8230;Doing Business in [...]</description>
		<content:encoded><![CDATA[<p>[...] business executive. He is an expert on doing business in Brazil and a member of the Accomplished. Read More&#8230; Auditing and Forensic Accounting | Jose Martinez Souza | Boardroom &#8230;Doing Business in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Age Bias and Social Media by Christopher Ziomek</title>
		<link>http://www.boardroommetrics.com/blog/age-bias-and-social-media-20110315.htm/comment-page-1#comment-753</link>
		<dc:creator>Christopher Ziomek</dc:creator>
		<pubDate>Sat, 21 May 2011 13:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardroommetrics.com/?p=2044#comment-753</guid>
		<description>One of the things that I have learned from my 96 year old grandfather, who is still healthy, active and taking care of himself, is that you have to keep trying new things. He continues to jump into the modern age and it has helped keep him alert and engaged. When you think you are too old to try something new, you are just too old, period.</description>
		<content:encoded><![CDATA[<p>One of the things that I have learned from my 96 year old grandfather, who is still healthy, active and taking care of himself, is that you have to keep trying new things. He continues to jump into the modern age and it has helped keep him alert and engaged. When you think you are too old to try something new, you are just too old, period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facilitate Social Media by Evan McIndless</title>
		<link>http://www.boardroommetrics.com/blog/facilitate-social-media-20110307.htm/comment-page-1#comment-397</link>
		<dc:creator>Evan McIndless</dc:creator>
		<pubDate>Tue, 08 Mar 2011 18:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardroommetrics.com/?p=1924#comment-397</guid>
		<description>Great article John. 

Another effective way to facilitate the spread of a social object, be it a post or video is by engaging in direct meaningful conversation with your audience addressing both positive and negative feedback. It goes back to what you said about being genuine and on top of that completely transparent with an audience constantly looking to scrutinize every word of every post. From this conversation, it becomes easier to learn what &quot;meaningful content&quot; your audience, or segments of your audience are looking for. There&#039;s no point in talking unless you&#039;re listening first.</description>
		<content:encoded><![CDATA[<p>Great article John. </p>
<p>Another effective way to facilitate the spread of a social object, be it a post or video is by engaging in direct meaningful conversation with your audience addressing both positive and negative feedback. It goes back to what you said about being genuine and on top of that completely transparent with an audience constantly looking to scrutinize every word of every post. From this conversation, it becomes easier to learn what &#8220;meaningful content&#8221; your audience, or segments of your audience are looking for. There&#8217;s no point in talking unless you&#8217;re listening first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning to Speak by Vitruvian Man</title>
		<link>http://www.boardroommetrics.com/blog/learning-to-speak-20100308.htm/comment-page-1#comment-97</link>
		<dc:creator>Vitruvian Man</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://bm.candyseo.com/news/?p=270#comment-97</guid>
		<description>Keep posting about your progress!</description>
		<content:encoded><![CDATA[<p>Keep posting about your progress!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Keep Your Eye on This One: Foursquare by John A. Robb</title>
		<link>http://www.boardroommetrics.com/blog/john-keep-your-eye-on-this-one-foursquare-20100202.htm/comment-page-1#comment-93</link>
		<dc:creator>John A. Robb</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://bm.candyseo.com/news/?p=261#comment-93</guid>
		<description>Presence aware applications are the future.  I&#039;ve long been a proponent of local information.  This is the manifestation of this idea.  &lt;br /&gt;&lt;br /&gt;Just today I downloaded 600 points of interest to my GPSr for two retail chains that I frequent.  Now I&#039;ll know where they are.  This sounds like an app in the making to me.</description>
		<content:encoded><![CDATA[<p>Presence aware applications are the future.  I&#39;ve long been a proponent of local information.  This is the manifestation of this idea.  </p>
<p>Just today I downloaded 600 points of interest to my GPSr for two retail chains that I frequent.  Now I&#39;ll know where they are.  This sounds like an app in the making to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Thursday Leadership Inspiration Speech by Vitruvian Man</title>
		<link>http://www.boardroommetrics.com/blog/a-thursday-leadership-inspiration-speech-20090806.htm/comment-page-1#comment-61</link>
		<dc:creator>Vitruvian Man</dc:creator>
		<pubDate>Thu, 06 Aug 2009 14:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://bm.candyseo.com/news/?p=199#comment-61</guid>
		<description>Awesome.&lt;br /&gt;&lt;br /&gt;Flav</description>
		<content:encoded><![CDATA[<p>Awesome.</p>
<p>Flav</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anti-branding: Why the Starbucks &quot;15th Ave&quot; Store Is Doomed to Fail by add</title>
		<link>http://www.boardroommetrics.com/blog/anti-branding-why-the-starbucks-15th-ave-store-is-doomed-to-fail-20090729.htm/comment-page-1#comment-58</link>
		<dc:creator>add</dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://bm.candyseo.com/news/?p=189#comment-58</guid>
		<description>I work with a century old American Brand that every consumer has in their home. They have spent untold billions on product lines, of the same basic product, with specific and highly advertised names. Study after study shows NO ONE, NO ONE readily knows the names of the product lines. They just know the name of the basic brand, and they only accept it because it is cheap and readily available. Being cheap, and readily available IS the brand, and the reason they have been in business for over a century. It&#039;s not fun, its not sexy, and it is not anything YOU can sell. But it is the only thing that works. Ask McDonalds. &lt;br /&gt;As for Starbucks, they are in deep doo doo thanks to branding. They know the definition of insanity and they are doing what they can do. Is it dishonest? No. It just blows up your business model.</description>
		<content:encoded><![CDATA[<p>I work with a century old American Brand that every consumer has in their home. They have spent untold billions on product lines, of the same basic product, with specific and highly advertised names. Study after study shows NO ONE, NO ONE readily knows the names of the product lines. They just know the name of the basic brand, and they only accept it because it is cheap and readily available. Being cheap, and readily available IS the brand, and the reason they have been in business for over a century. It&#39;s not fun, its not sexy, and it is not anything YOU can sell. But it is the only thing that works. Ask McDonalds. <br />As for Starbucks, they are in deep doo doo thanks to branding. They know the definition of insanity and they are doing what they can do. Is it dishonest? No. It just blows up your business model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog Posts Pre-2010: Monetizing Data &#8211; The Race for Free by Stein Digital Media</title>
		<link>http://www.boardroommetrics.com/blog/monetizing-data-the-race-for-free-20061211.htm/comment-page-1#comment-5</link>
		<dc:creator>Stein Digital Media</dc:creator>
		<pubDate>Sat, 16 May 2009 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://bm.candyseo.com/news/?p=13#comment-5</guid>
		<description>Couldnt agree more to this ....  as we open time capsule we now see (sinc posting in 06) how google has opened time capsule to cell phone use with google cell.. and further exploitation of data.  This is wheat we do monetize data -- most companies dont know how. Peter Stein\</description>
		<content:encoded><![CDATA[<p>Couldnt agree more to this &#8230;.  as we open time capsule we now see (sinc posting in 06) how google has opened time capsule to cell phone use with google cell.. and further exploitation of data.  This is wheat we do monetize data &#8212; most companies dont know how. Peter Stein\</p>
]]></content:encoded>
	</item>
</channel>
</rss>

